Product Details:
Traverse Type | V Bed |
Tensioner | Standard |
Spool Carrier | 5 Kg |
Approx Weight | 35 Kg |
Capacity | 10000 Coils per day |
Maximum Coil Diameter | 8 Inch |
Maximum Centre Distance | 5 Inch |
Wire Range | 16- 40 swg |
No of Bearings | 11 |
Traverse Shifting | Manual |
Base Plate Size | 15 |
Application | Fuel Gauge Coil |
Maximum Axial Winding Length | 4.5 Inch |
As a reputed entity of this arena, we are devoted towards providing top quality of TWM157 Manual Winding Machine at very reasonable price in recommended time frame.
Additional Information:
Product Details:
Model Name/Number | JWM100ME |
Usage/Application | Industrial |
Automation Grade | Automatic |
Base Plate Size | 15 x 14 Inch |
No Of Bearings | 11 |
Maximum Coil Diameter | 8 Inch |
Traverse Shifting | Manual |
Capacity | 10000 Coils per day |
Product Details:
No Of Bearings | 11 |
Application | Power Transformer |
Traverse Type | V Bed |
Traverse Shifting | Manual |
Capacity | 10000 Coils per day |
Wire Range | 20 to 40 swg |
Main Gears | Steel |
Weight | 50 Kg |
Base Plate | 22 x 16 Inches |
Maximum Coil Dia | 11 Inches |
Maximum Winding Width | 8 Inches |
Our well facilitated infrastructural unit enables us to make a highly qualitative TWM217 Manual Winding Machine, which is developed by making use of excellent quality components.
Additional Information:
Product Details:
Capacity | 10000 Coils per day |
Application | Transformer |
Traverse | Manual Shifting |
Main Gears | Steel |
No of Bearings | 10 |
Maximum Coil Diameter | 13 Inche |
Base Plate | 24 x 16 Inche |
Maximum Winding Width | 10 Inches |
Wire Range | 10 to 30 swg |
Traverse Type | V Bed |
Lead Screw | Stainless Steel |
Weight | 90 Kgs (approx) |
Additional Information: