Product Details:
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Memory Capacity | 99 Programs |
Winding Width | 0.1 to 100 mm |
Winding Speed | 300 to 9500 rpm |
Product Details:
Material | MS Steel |
Power Source | 240 V AC |
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Automation Grade | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Wire Diameter | 0.03 to 1.0 mm |
Break | Electro Magnet Disc Break |
Display | 4 Line 20 Character LCD Modules |
Key Board | Numerical |
Memory Capacity | 99 Progress |
Memory Type | Non Volatile |
Product Details:
Production Capacity | 10000 Coils per day |
Wire Diameter | 0.03 to 1.0 mm |
Voltage | 220 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Winding Width | 0.1 to 100 mm |
Product Code | S1120 |
Capacity | 10000 Coils per day |
Product Details:
Model | 1180F |
Automation Grade | Automatic |
Power Supply | 240 V AC |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Key Board | Numerical Keyboard |
Memory Type | Non Volatile |
Processor | Micro Controller |
Traverse Unit | Lead Screw Mechanism |
Winding Swing Dia | 180 mm |
Country of Origin | Made in India |
Number of Spindles | 1 |
Winding Pitch | 0.02 to 9.999 mm |
Winding Speed | 100 to 3000 rpm |
Spindle Motor | 1/2 HP PMDC Motor 3000rpm |
Stepper Motor | Hybrid Stepper Motor 1.8 |
Model Series | Maxima S-Plus |
Brand | WindingMachine.in |
Memory Capacity | 99 Programs |
Weight | 90 kg |
Winding Turns | 0.1 to 99999.9 Turns |
Winding Width | 0.1 to 140 mm |
We are involved in delivering a wide series of 150 MM Speaker Coil Winding Machine. Our presented range is available in diverse specifications that meet on client's demand.
Other Details
Standard | Accessories |
||||||
Tensioner | Regular Tensioner from 0.5mm to 0.05mm wire sizes | ||||||
Wire Guide | Aluminum Tank with Felt | ||||||
Voice Coil Attachments | Self solderable wire application | ||||||
Wire Cut Sensor | Micro-switch based | ||||||
Power Cord | Included | ||||||
Toolkit | Included |
Product Details:
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Model | Maxima S-Plus |
Power Supply | 240 V AC |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Memory Type | Non Volatile |
Memory | 99 Programs |
Processor | Micro Controller |
Traverse Unit | Ball Screw Mechanism |
Winding Swing Dia | 100 mm |
Country of Origin | Made in India |
Number of Spindles | 2 |
Winding Speed | 300 to 9500 rpm |
Spindle Motor | 1/4 HP AC Motor 2800 rpm |
Stepper Motor | Hybird Stepper Motor 1.8 |
Weight | 55 kg |
Winding Turns | 0.1 to 99999.9 Turns |
Winding Width | 0.1 to 100 mm |
Winding Pitch | 0.02 to 9.999 mm |
Product Details:
Brand | Winding Machine.in |
Automation Grade | Automatic |
Weight | 50 kg |
Frequency | 50 Hz |
Power Supply | 240 V AC |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Key Board | Numerical Keyboard |
Memory Type | Non Volatile |
Processor | Micro Controller |
Traverse Unit | Lead Screw Mechanism |
Winding Swing Dia | 120 mm |
Number of Spindles | 01 |
Memory Capacity | 99 Programs |
Winding Turns | 0.1 to 99999.9 Turns |
Winding Width | 0.1 to 100 mm |
Winding Pitch | 0.02 to 9.999 mm |
Winding Speed | 300 to 9500 rpm |
Spindle Motor | 1/4 HP PMDC Motor 4000rpm |
Stepper Motor | Hybrid Stepper Motor 1.8 |
Model Series | WindingMachine.in - Maxima S-Plus |
Product Details:
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Automation Grade | Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Winding Pitch | 0.02 to 9.999 mm |
Product Details:
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Automation Grade | Automatic |
Voltage | 220 V |
Country of Origin | Made in India |
Weight | 90 kg |
Frequency | 50 Hz |
Winding Width | 0.1 to 140 mm |
Product Details:
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Wire Diameter | 0.03 to 1.0 mm |
Automation Grade | Automatic |
Voltage | 230 V |
Country of Origin | Made in India |
Winding Speed | 300 to 9500 rpm |
Frequency | 60 Hz |
Product Code | S1360 |
Product Details:
Model | 1180 |
Wire Diameter | 0.03 to 1.2 mm |
Power Supply | 240 V AC |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Key Board | Numerical Keyboard |
Memory Type | Non Volatile |
Processor | Micro Controller |
Traverse Unit | Lead Screw Mechanism |
Winding Swing Dia | 180 mm |
Number of Spindles | 1 |
Brand | Winding Machine.in |
Memory Capacity | 99 Programs |
Weight | 90 kg |
Winding Turns | 0.1 to 99999.9 Turns |
Winding Width | 0.1 to 140 mm |
Winding Pitch | 0.02 to 9.999 mm |
Winding Speed | 100 to 3000 rpm |
Spindle Motor | 1/2 HP PMDC Motor 3000 rpm |
Stepper Motor | Hybrid Stepper Motor 1.8 |
Model Series | Maxima S-Plus |
Capacity | 10000 Coils per day |
We are involved in providing a varied series of S2120 Solenoid with Tailstock Winding Machine. This machine is capable to wind primary as well as secondary winding without removing the coil.
It helps to increase productivity by multiple folds and provides best quality winding.
Other Details
Standard | Accessories | ||||||
Thick Wire Tensioner | Friction based tension from 1Kg to 5Kgs range | ||||||
Power Cord | Included | ||||||
Toolkit | Included |
Additional | Accessories | ||||||
Tailstock | End support locking | ||||||
Synchronous Tailstock | Synchronised end support | ||||||
Floating Wire Guide | Multi-wire range including bunch wires | ||||||
Self Compensating Tensioner | Spring based tension from 1kg to 5kgs range | ||||||
Wire Straightener | Wire range from 2.5mm to 0.8mm | ||||||
Torque Pulley | Further increase spindle torque | ||||||
SMPS Attachments | Multi-wire with taping attachment | ||||||
Taping Attachment | Provision for coil taping during winding |
Product Details:
Brand | Winding Machine.in |
Wire Diameter | 0.03 to 1.0 mm |
Capacity | 10000 Coils per day |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Memory Capacity | 99 Programs |
Winding Speed | 300 to 9500 rpm |
Product Details:
Automation Grade | Manual |
Material | Fabrication |
Application | Wire Industry |
Brand | Winding Machine.in |
Diameter | 630 Inch |
Weight | 60 kg |
Country of Origin | Made in India |
Capacity | 10000 Coils per day |
Product Details:
Type Of Power Source | AC |
Frequency | 60 Hz |
Automatic Grade | Semi-Automatic |
Design | Standard |
Model Number/Name | Maxima S Plus F1120 |
Brand | Winding Machine.in |
Power | 220 Watts |
Country of Origin | Made in India |
Capacity | 10000 Coils per day |
We are involved in delivering a wide series of Voice and Speaker Coils Winding Machine. Our presented range is available in diverse specifications that meet on client's demand.
Other Details
Standard | Accessories | ||||||
Tensioner | Regular Tensioner from 0.5mm to 0.05mm wire sizes | ||||||
Wire Guide | Aluminum Tank with Felt | ||||||
Voice Coil Attachments | Self solderable wire application | ||||||
Wire Cut Sensor | Micro-switch based | ||||||
Power Cord | Included | ||||||
Toolkit | Included |