Product Details:
Production Capacity | 10000 Coils per day |
Wire Diameter | 0.03 to 1.0 mm |
Voltage | 220 V |
Frequency | 50 Hz |
Product Code | S1120 |
Winding Width | 0.1 to 100 mm |
Capacity | 10000 Coils per day |
Country of Origin | Made in India |
Product Details:
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Memory Capacity | 99 Programs |
Winding Speed | 300 to 9500 rpm |
Winding Width | 0.1 to 100 mm |
Country of Origin | Made in India |
Product Details:
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Automation Grade | Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Winding Pitch | 0.02 to 9.999 mm |
Country of Origin | Made in India |
Product Details:
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Wire Diameter | 0.03 to 1.0 mm |
Automation Grade | Automatic |
Voltage | 230 V |
Frequency | 60 Hz |
Product Code | S1360 |
Winding Speed | 300 to 9500 rpm |
Country of Origin | Made in India |
Product Details:
Material | MS Steel |
Power Source | 240 V AC |
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Automation Grade | Automatic |
Frequency | 50 Hz |
Memory Type | Non Volatile |
Break | Electro Magnet Disc Break |
Wire Diameter | 0.03 to 1.0 mm |
Memory Capacity | 99 Progress |
Key Board | Numerical |
Display | 4 Line 20 Character LCD Modules |
Country of Origin | Made in India |
Product Details:
Model | 1180F |
Automation Grade | Automatic |
Power Supply | 240 V AC |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Key Board | Numerical Keyboard |
Memory Type | Non Volatile |
Processor | Micro Controller |
Traverse Unit | Lead Screw Mechanism |
Winding Swing Dia | 180 mm |
Model Series | Maxima S-Plus |
Brand | WindingMachine.in |
Memory Capacity | 99 Programs |
Stepper Motor | Hybrid Stepper Motor 1.8 |
Winding Speed | 100 to 3000 rpm |
Number of Spindles | 1 |
Spindle Motor | 1/2 HP PMDC Motor 3000rpm |
Winding Pitch | 0.02 to 9.999 mm |
Winding Width | 0.1 to 140 mm |
Winding Turns | 0.1 to 99999.9 Turns |
Weight | 90 kg |
Country of Origin | Made in India |
We are involved in delivering a wide series of 150 MM Speaker Coil Winding Machine. Our presented range is available in diverse specifications that meet on client's demand.
Other Details
Standard | Accessories | ||||||
Tensioner | Regular Tensioner from 0.5mm to 0.05mm wire sizes | ||||||
Wire Guide | Aluminum Tank with Felt | ||||||
Voice Coil Attachments | Self solderable wire application | ||||||
Wire Cut Sensor | Micro-switch based | ||||||
Power Cord | Included | ||||||
Toolkit | Included |
Product Details:
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Model | Maxima S-Plus |
Power Supply | 240 V AC |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Memory Type | Non Volatile |
Memory | 99 Programs |
Processor | Micro Controller |
Traverse Unit | Ball Screw Mechanism |
Winding Swing Dia | 100 mm |
Number of Spindles | 2 |
Winding Speed | 300 to 9500 rpm |
Winding Pitch | 0.02 to 9.999 mm |
Winding Width | 0.1 to 100 mm |
Weight | 55 kg |
Spindle Motor | 1/4 HP AC Motor 2800 rpm |
Winding Turns | 0.1 to 99999.9 Turns |
Stepper Motor | Hybird Stepper Motor 1.8 |
Country of Origin | Made in India |
Product Details:
Brand | Winding Machine.in |
Automation Grade | Automatic |
Weight | 50 kg |
Frequency | 50 Hz |
Power Supply | 240 V AC |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Key Board | Numerical Keyboard |
Memory Type | Non Volatile |
Processor | Micro Controller |
Traverse Unit | Lead Screw Mechanism |
Winding Swing Dia | 120 mm |
Model Series | WindingMachine.in - Maxima S-Plus |
Winding Width | 0.1 to 100 mm |
Winding Speed | 300 to 9500 rpm |
Winding Pitch | 0.02 to 9.999 mm |
Spindle Motor | 1/4 HP PMDC Motor 4000rpm |
Number of Spindles | 01 |
Winding Turns | 0.1 to 99999.9 Turns |
Stepper Motor | Hybrid Stepper Motor 1.8 |
Memory Capacity | 99 Programs |
Product Details:
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Automation Grade | Automatic |
Voltage | 220 V |
Weight | 90 kg |
Frequency | 50 Hz |
Winding Width | 0.1 to 140 mm |
Country of Origin | Made in India |
Product Details:
Model | 1180 |
Wire Diameter | 0.03 to 1.2 mm |
Power Supply | 240 V AC |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Key Board | Numerical Keyboard |
Memory Type | Non Volatile |
Processor | Micro Controller |
Traverse Unit | Lead Screw Mechanism |
Winding Swing Dia | 180 mm |
Model Series | Maxima S-Plus |
Winding Width | 0.1 to 140 mm |
Spindle Motor | 1/2 HP PMDC Motor 3000 rpm |
Winding Turns | 0.1 to 99999.9 Turns |
Brand | Winding Machine.in |
Capacity | 10000 Coils per day |
Winding Pitch | 0.02 to 9.999 mm |
Winding Speed | 100 to 3000 rpm |
Memory Capacity | 99 Programs |
Number of Spindles | 1 |
Weight | 90 kg |
Stepper Motor | Hybrid Stepper Motor 1.8 |
We are involved in providing a varied series of S2120 Solenoid with Tailstock Winding Machine. This machine is capable to wind primary as well as secondary winding without removing the coil.
It helps to increase productivity by multiple folds and provides best quality winding.
Other Details
Standard | Accessories | ||||||
Thick Wire Tensioner | Friction based tension from 1Kg to 5Kgs range | ||||||
Power Cord | Included | ||||||
Toolkit | Included |
Additional | Accessories | ||||||
Tailstock | End support locking | ||||||
Synchronous Tailstock | Synchronised end support | ||||||
Floating Wire Guide | Multi-wire range including bunch wires | ||||||
Self Compensating Tensioner | Spring based tension from 1kg to 5kgs range | ||||||
Wire Straightener | Wire range from 2.5mm to 0.8mm | ||||||
Torque Pulley | Further increase spindle torque | ||||||
SMPS Attachments | Multi-wire with taping attachment | ||||||
Taping Attachment | Provision for coil taping during winding |
Product Details:
Brand | Winding Machine.in |
Wire Diameter | 0.03 to 1.0 mm |
Capacity | 10000 Coils per day |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Memory Capacity | 99 Programs |
Winding Speed | 300 to 9500 rpm |
Country of Origin | Made in India |
Product Details:
Model | Super Delux |
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Ceiling Fan Stator Long Body Winding Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 30-40 Fans |
Automation Grade | Semi-Automatic, Manual |
Brand | CCTC |
Winding Motor Power (Fhp) | 1/4 Hp |
Counter Type | Electronic & Manual Both |
Design Type | Table Model With Hand Operation |
Approximate Order Value | 16000 |
Guarantee | 1 Year Warranty |
Voltage (V) | 240V AC |
Frequency (Hz) | 50 Hz |
Weight (kg) | 52 Kg |
Speed (rpm) | 400 rpm approx |
Winding Direction | Clockwise |
Number Of Dies | 3 |
Display | Digital |
Key Board | Touch Type |
Memory Type | 12 Hour |
Power Consumption | 1.5 Amp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Winding Motor Power | 1/4 |
Max Speed | 500-800 rpm |
Voltage Volt | 230V |
Design | Customized |
Wire Diameter | 30-36 |
Additional Information:
Product Details:
Automation Grade | Manual |
Material | Fabrication |
Application | Wire Industry |
Brand | Winding Machine.in |
Diameter | 630 Inch |
Weight | 60 kg |
Capacity | 10000 Coils per day |
Country of Origin | Made in India |
Product Details:
Type Of Power Source | AC |
Frequency | 60 Hz |
Automatic Grade | Semi-Automatic |
Design | Standard |
Model Number/Name | Maxima S Plus F1120 |
Brand | Winding Machine.in |
Power | 220 Watts |
Capacity | 10000 Coils per day |
Country of Origin | Made in India |
We are involved in delivering a wide series of Voice and Speaker Coils Winding Machine. Our presented range is available in diverse specifications that meet on client's demand.
Other Details
Standard | Accessories | ||||||
Tensioner | Regular Tensioner from 0.5mm to 0.05mm wire sizes | ||||||
Wire Guide | Aluminum Tank with Felt | ||||||
Voice Coil Attachments | Self solderable wire application | ||||||
Wire Cut Sensor | Micro-switch based | ||||||
Power Cord | Included | ||||||
Toolkit | Included |