Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 60 Hz |
Machine Weight | 50 Kg |
Voltage | 220 V AC |
Data Storage | 99 Programs |
Phase | Single |
Country of Origin | Made in India |
wire Diameter | 0.03 to 1.0 mm |
Break | Electro Magnet Disc Break |
Display | 4 Line 20 Character LCD Modules |
Key Board | Numerical Keyboard |
Memory Type | Non Volatile |
Product Details:
Automation Grade | Manual |
Material | MS Steel |
Voltage | 230 V |
Model Name/Number | SWT1 |
Country of Origin | Made in India |
Capacity | 10000 Coils per day |
Durability | Highly Durable |
Product Details:
Material | MS Steel |
Grade | Automatic |
Voltage | 230 V |
Country of Origin | Made in India |
Automation Grade | Manual |
Surface Finished | Powder Coated |
Production Capacity | 10000 Coils per day |
Product Details:
Material | MS Steel |
Grade | Automatic |
Voltage | 230 V |
Model Name/Number | SWT2 |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Automation Grade | Manual |
Capacity | 10000 Coils per day |
Product Details:
Max Load Capacity | 10000 Coils per day |
Voltage | 230 V |
Model Name/Number | TWT1 |
Country of Origin | Made in India |
Finish | Satin brushed or mirror polished |
Type | Wood screw |
Product Details:
Max Load Capacity | 10000 Coils per day |
Material | MS Steel |
Rust Proof | Yes |
Voltage | 230 V |
Country of Origin | Made in India |
Surface Treatment | Powder Coated |
Model No | SWT3 |
Product Details:
Max Load Capacity | 10000 Coils per day |
Material | MS Steel |
Voltage | 230 V |
Model | TWT3 |
Country of Origin | Made in India |
Surface Treatment | Powder Coated |
Type | Wood screw + Steel bolt |
Product Details:
Usage/Application | Industrial |
Brand | Winding Machine.in |
Automatic Grade | Automatic |
Production Capacity | 10000 Coils per day |
Country of Origin | Made in India |
Bar Cutter Motor | 0.76 kW |
Material | Stainless Steel |