Product Details:
Wire Diameter | 0.03 to 1.0 mm |
Brand | WindingMachine.in |
Weight | Approx. 50 KG |
Power Supply | 220/240V AC 50Hz 0.4 KVA |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Key Board | Numerical Keyboard |
Memory Type | Non Volatile |
Processor | Micro Controller |
Traverse Unit | Lead Screw Mechanism |
Winding Swing Dia | 120 mm (Max) |
Number of Spindles | 01 |
Memory Capacity | 99 Programs |
Winding Turns | 0.1 to 99999.9 Turns |
Winding Width | 0.1 to 100 mm |
Winding Pitch | 0.02 to 9.999 mm |
Winding Speed | 300 to 9500 rpm |
Spindle Motor | 1/4 HP PMDC Motor 4000rpm |
Stepper Motor | Hybrid Stepper Motor 1.8, 1A |
Model Series | Maxima S-Plus |
With the help of adroit team, we present an extensive series of SMPS Coil Winding Machine. Our products are available in varied specifications that meet on consumer’s demand.
Standard | Accessories | ||||||
Tensioner | Felt Pad | ||||||
Wire Guide | Floating Wire Guide with 6 wire provision | ||||||
SMPS Attachments | Multi-wire with taping attachment | ||||||
Power Cord | Included | ||||||
Toolkit | Included |
Additional | Accessories | ||||||
Spindle Motor | 1/4 HP PMDC Motor 1500rpm |
Product Details:
Model | 1180F |
Wire Diameter | 0.03 to 1.2 mm |
Power Supply | 220/240V AC 50Hz 0.4 KVA |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Key Board | Numerical Keyboard |
Memory Type | Non Volatile |
Processor | Micro Controller |
Traverse Unit | Lead Screw Mechanism |
Winding Swing Dia | 180 mm (Max) |
Number of Spindles | 1 |
Winding Pitch | 0.02 to 9.999 mm |
Winding Speed | 100 to 3000 rpm |
Spindle Motor | 1/2 HP PMDC Motor 3000rpm |
Stepper Motor | Hybrid Stepper Motor 1.8,1A |
Model Series | Maxima S-Plus |
Brand | WindingMachine.in |
Memory Capacity | 99 Programs |
Weight | Approx. 90 KG |
Winding Turns | 0.1 to 99999.9 Turns |
Winding Width | 0.1 to 140 mm |
We are involved in delivering a wide series of Voice and Speaker Coils Winding Machine. Our presented range is available in diverse specifications that meet on client's demand.
Other Details
Standard | Accessories | ||||||
Tensioner | Regular Tensioner from 0.5mm to 0.05mm wire sizes | ||||||
Wire Guide | Aluminum Tank with Felt | ||||||
Voice Coil Attachments | Self solderable wire application | ||||||
Wire Cut Sensor | Micro-switch based | ||||||
Power Cord | Included | ||||||
Toolkit | Included |
Product Details:
Model | 1180 |
Wire Diameter | 0.03 to 1.2 mm |
Power Supply | 220/240V AC 50Hz 0.4 KVA |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Key Board | Numerical Keyboard |
Memory Type | Non Volatile |
Processor | Micro Controller |
Traverse Unit | Lead Screw Mechanism |
Winding Swing Dia | 180 mm (Max) |
Number of Spindles | 1 |
Brand | WindingMachine.in |
Memory Capacity | 99 Programs |
Weight | Approx. 90 KG |
Winding Turns | 0.1 to 99999.9 Turns |
Winding Width | 0.1 to 140 mm |
Winding Pitch | 0.02 to 9.999 mm |
Winding Speed | 100 to 3000 rpm |
Spindle Motor | 1/2 HP PMDC Motor 3000rpm |
Stepper Motor | Hybrid Stepper Motor 1.8,1A |
Model Series | Maxima S-Plus |
We are involved in providing a varied series of S2120 Solenoid with Tailstock Winding Machine. This machine is capable to wind primary as well as secondary winding without removing the coil.
It helps to increase productivity by multiple folds and provides best quality winding.
Other Details
Standard | Accessories | ||||||
Thick Wire Tensioner | Friction based tension from 1Kg to 5Kgs range | ||||||
Power Cord | Included | ||||||
Toolkit | Included |
Additional | Accessories | ||||||
Tailstock | End support locking | ||||||
Synchronous Tailstock | Synchronised end support | ||||||
Floating Wire Guide | Multi-wire range including bunch wires | ||||||
Self Compensating Tensioner | Spring based tension from 1kg to 5kgs range | ||||||
Wire Straightener | Wire range from 2.5mm to 0.8mm | ||||||
Torque Pulley | Further increase spindle torque | ||||||
SMPS Attachments | Multi-wire with taping attachment | ||||||
Taping Attachment | Provision for coil taping during winding |
Product Details:
Model | Maxima S-Plus |
Power Supply | 220/240V AC 50Hz 0.4 KVA |
Brake | Electro Magnetic Disc Brake |
Display | 4 Line 20 Character LCD Module |
Memory Type | Non Volatile |
Memory | 99 Programs |
Processor | Micro Controller |
Traverse Unit | Ball Screw Mechanism |
Winding Swing Dia | 100 mm (Max) |
Number of Spindles | 2 |
Winding Speed | 300 to 9500 rpm |
Spindle Motor | 1/4 HP AC Motor 2800 rpm |
Stepper Motor | Hybird Stepper Motor 1.8,1A |
Weight | Approx. 55 kg |
Winding Turns | 0.1 to 99999.9 Turns |
Winding Width | 0.1 to 100 mm |
Winding Pitch | 0.02 to 9.999 mm |
Product Details:
Wire Diameter | 0.03 to 1.0 mm |
Winding Width | 0.1 to 140 mm |
Frequency | 50 - 65 Hz |
Winding Pitch | 0.02 to 9.999 mm |
Product Details:
Memory Capacity | 99 Programs |
Winding Width | 0.1 to 100 mm |
Winding Speed | 300 to 9500 rpm |
Product Details:
Wire Diameter | 0.03 to 1.0 mm |
Frequency | 50 to 60 Hz |
Winding Pitch | 0.02 to 9.999 mm |
Product Details:
Weight | Approx. 90 KG |
Frequency | Upto 50 Hz |
Winding Width | 0.1 to 140 mm |
Product Details:
Wire Diameter | 0.03 to 1.0 mm |
Memory Capacity | 99 Programs |
Winding Speed | 300 to 9500 rpm |
Product Details:
Wire Diameter | 0.03 to 1.0 mm |
Winding Speed | 300 to 9500 rpm |
Frequency | 50 to 60 Hz |
Product Details:
Wire Diameter | 0.03 to 1.0 mm |
Frequency | 50 to 60 Hz |
Winding Width | 0.1 to 100 mm |
Product Details:
Automatic Grade | Semi-Automatic |
Design | Standard |
Model Number/Name | Maxima S Plus F1120 |
Brand | WindingMachine.in |
Power | 220Watts |
We are involved in delivering a wide series of Voice and Speaker Coils Winding Machine. Our presented range is available in diverse specifications that meet on client's demand.
Other Details
Standard | Accessories | ||||||
Tensioner | Regular Tensioner from 0.5mm to 0.05mm wire sizes | ||||||
Wire Guide | Aluminum Tank with Felt | ||||||
Voice Coil Attachments | Self solderable wire application | ||||||
Wire Cut Sensor | Micro-switch based | ||||||
Power Cord | Included | ||||||
Toolkit | Included |
3.8/5
Rated by 35 Users